Results Men's Gold and Silver Divisions (split=15.0) and Ladies Division. Overall position is in Column 1
| 1 | KINNEAR, James | 39 | 4.2 | 21.18 |
| 2 | MONEY, Robert | 38 | 10.1 | 18.20 |
| 4 | HYND, COLIN | 36 | 12.5 | 16.20 |
| 5 | CAMPBELL, Fred | 36 | 11.1 | 19.17 |
| 8 | CLARKSON, William | 35 | 12.1 | 17.18 |
| 9 | NICKELS, Christopher | 35 | 11.5 | 19.16 |
| 10 | GOODFELLOW, JAMES | 34 | 14.1 | 15.19 |
| 15 | COX, GEOFFREY | 33 | 11.6 | 15.18 |
| 16 | CARR, MICHAEL | 33 | 8.2 | 17.16 |
| 22 | STEWARD, Peter William | 31 | 13.2 | 17.14 |
| 23 | TAYLOR, DAVID JOHN | 31 | 12 | 17.14 |
| 25 | TONSTAD, Per Lars | 30 | 6.9 | 13.17 |
| 26 | BRIGGS, Desmond | 30 | Away | 13.17 |
| 27 | HATHERLEY, Peter David | 30 | 9.1 | 16.14 |
| 28 | EDWARDS, GARY | 30 | 10.8 | 18.12 |
| 30 | CUTT, Robert | 29 | 13.3 | 13.16 |
| 31 | BROOKS, Harold | 29 | 15 | 15.14 |
| 48 | GREENWOOD, Arthur | 25 | 10.1 | 9.16 |
| 51 | HONOUR, William | 25 | 11.2 | 11.14 |
| 56 | GROVES, RAYMOND | 22 | 10.7 | 13.9 |
Results Men's Gold and Silver Divisions (split=13.3) and Ladies Division. Overall position is in Column 1
| 3 | CAMPBELL, Fred | 39 | 11.1 | 16.23 |
| 4 | CARR, MICHAEL | 39 | 8.1 | 18.21 |
| 6 | BRIGGS, Desmond | 38 | Away | 19.19 |
| 7 | COX, GEOFFREY | 38 | 11.6 | 20.18 |
| 8 | TAYLOR, DAVID JOHN | 37 | 11.9 | 17.20 |
| 9 | NICKELS, Christopher | 36 | 11.5 | 14.22 |
| 15 | HYND, COLIN | 34 | 12.5 | 16.18 |
| 18 | GIRLING, MICK | 33 | 12.1 | 15.18 |
| 19 | STEWARD, Peter William | 33 | 13.1 | 17.16 |
| 20 | JONES, Gwynne | 33 | 8.4 | 17.16 |
| 26 | GREENWOOD, Arthur | 32 | 10 | 17.15 |
| 28 | HATHERLEY, Peter David | 32 | 9 | 18.14 |
| 29 | COE, ROBERT | 31 | 11 | 14.17 |
| 31 | MATTINSON, ANDREW | 30 | 5.9 | 12.18 |
| 34 | EDWARDS, GARY | 30 | 10.7 | 16.14 |
| 36 | CRUZ RODRIGUEZ, JIMMY | 29 | 10.5 | 13.16 |
| 45 | CUTT, Robert | 27 | 13.2 | 16.11 |
| 47 | BABIKOV, Damir | 25 | 5.7 | 8.17 |
| 51 | EDWARDS, STEPHEN | 22 | 9.7 | 8.14 |
Results Men's Gold and Silver Divisions (split=12.2) and Ladies Division. Overall position is in Column 1
| 1 | TONSTAD, Per Lars | 43 | 6.8 | 19.24 |
| 2 | GREENWOOD, Arthur | 39 | 9.9 | 20.19 |
| 4 | BRIGGS, Desmond | 36 | Away | 17.19 |
| 6 | CAMPBELL, Fred | 36 | 11.9 | 22.14 |
| 7 | EDWARDS, GARY | 35 | 10.6 | 16.19 |
| 9 | CARR, MICHAEL | 35 | 8.7 | 19.16 |
| 10 | GOODWIN, WILLIAM | 34 | 9.3 | 17.17 |
| 14 | EDWARDS, STEPHEN | 33 | 9.6 | 19.14 |
| 16 | HATHERLEY, Peter David | 32 | 8.9 | 14.18 |
| 18 | HONOUR, William | 32 | 11.1 | 15.17 |
| 19 | JONES, Gwynne | 32 | 8.3 | 15.17 |
| 21 | TAYLOR, DAVID JOHN | 32 | 12.2 | 18.14 |
| 22 | COOK, GEORGE | 32 | 7.5 | 19.13 |
| 26 | COX, GEOFFREY | 30 | 12.2 | 14.16 |
| 35 | MONEY, Robert | 26 | 10.5 | 15.11 |
| 40 | GIRLING, MICK | 24 | 11.8 | 13.11 |
| - | COE, ROBERT | NRet | 10.9 | |
| NICKELS, Christopher | NRet | 11.4 |
Results Men's Gold and Silver Divisions (split=12.2) and Ladies Division. Overall position is in Column 1
| 3 | GROVES, RAYMOND | 37 | 10.6 | 16.21 |
| 6 | PRICE, CHRISTOPHER | 35 | 10.6 | 19.16 |
| 7 | TAYLOR, DAVID JOHN | 35 | 12.1 | 19.16 |
| 10 | NICKELS, Christopher | 34 | 11.3 | 16.18 |
| 16 | COX, GEOFFREY | 33 | 12.1 | 15.18 |
| 17 | EDWARDS, GARY | 33 | 10.6 | 16.17 |
| 18 | CRUZ RODRIGUEZ, JIMMY | 33 | 10.4 | 17.16 |
| 21 | HATHERLEY, Peter David | 32 | 8.8 | 15.17 |
| 23 | MONEY, Robert | 31 | 10.4 | 15.16 |
| 27 | TONSTAD, Per Lars | 30 | 8.2 | 13.17 |
| 28 | EDWARDS, STEPHEN | 30 | 9.5 | 14.16 |
| 31 | BABIKOV, Damir | 30 | 5.6 | 15.15 |
| 37 | CARR, MICHAEL | 29 | 8.7 | 16.13 |
| 38 | JONES, Gwynne | 29 | 8.8 | 18.11 |
| 40 | BRIGGS, Desmond | 26 | Away | 15.11 |
| 45 | HONOUR, William | 21 | 11 | 11.10 |
Results Men's Gold and Silver Divisions (split=13.1) and Ladies Division. Overall position is in Column 1
| 1 | HONOUR, William | 40 | 10.9 | 21.19 |
| 2 | EDWARDS, STEPHEN | 39 | 9.3 | 18.21 |
| 3 | TONSTAD, Per Lars | 39 | 8 | 18.21 |
| 6 | COOK, GEORGE | 36 | 9.4 | 18.18 |
| 8 | PRICE, CHRISTOPHER | 35 | 10.6 | 17.18 |
| 13 | COX, GEOFFREY | 33 | 12 | 16.17 |
| 14 | GROVES, RAYMOND | 33 | 12.3 | 19.14 |
| 16 | GOODWIN, WILLIAM | 32 | 9.2 | 14.18 |
| 18 | TAYLOR, DAVID JOHN | 32 | 12.7 | 17.15 |
| 23 | HATHERLEY, Peter David | 30 | 8.4 | 12.18 |
| 26 | NICKELS, Christopher | 30 | 11.8 | 13.17 |
| 27 | CUTT, Robert | 30 | 13.1 | 14.16 |
| 29 | COE, ROBERT | 30 | 10.5 | 15.15 |
| 30 | CARR, MICHAEL | 29 | 8.6 | 13.16 |
| 34 | GREENWOOD, Arthur | 28 | 10.5 | 15.13 |
| 39 | CRUZ RODRIGUEZ, JIMMY | 27 | 10.3 | 16.11 |
| 41 | EDWARDS, GARY | 26 | 10.5 | 14.12 |
Results Men's Gold and Silver Divisions (split=12.6) and Ladies Division. Overall position is in Column 1
| 1 | NICKELS, Christopher | 38 | 11.7 | 21.17 |
| 3 | CARR, MICHAEL | 36 | 8.5 | 15.21 |
| 4 | TONSTAD, Per Lars | 36 | 8.6 | 17.19 |
| 8 | GROVES, RAYMOND | 35 | 12.3 | 19.16 |
| 10 | HATHERLEY, Peter David | 34 | 8.4 | 13.21 |
| 15 | COX, GEOFFREY | 33 | 12 | 13.20 |
| 16 | JONES, Gwynne | 33 | 8.6 | 14.19 |
| 17 | PRICE, CHRISTOPHER | 33 | 10.6 | 15.18 |
| 18 | EDWARDS, STEPHEN | 33 | 9.9 | 17.16 |
| 25 | EDWARDS, GARY | 32 | 10.4 | 18.14 |
| 28 | COE, ROBERT | 31 | 10.4 | 16.15 |
| 37 | TAYLOR, David | 27 | 12.6 | 11.16 |
| 38 | GREENWOOD, Arthur | 27 | 10.4 | 14.13 |
| 39 | HONOUR, William | 27 | 11.9 | 15.12 |
| - | GOODWIN, WILLIAM | Disq. | 9.1 |
Results Men's Gold and Silver Divisions (split=13.3) and Ladies Division. Overall position is in Column 1
| 5 | GREENWOOD, Arthur | 39 | 10.3 | 20.19 |
| 12 | GOODWIN, WILLIAM | 36 | 9 | 14.22 |
| 14 | CARR, MICHAEL | 36 | 8.5 | 18.18 |
| 15 | COE, ROBERT | 36 | 10.3 | 18.18 |
| 17 | COX, GEOFFREY | 34 | 12 | 16.18 |
| 18 | CUTT, Robert | 34 | 12.9 | 17.17 |
| 19 | HATHERLEY, Peter David | 33 | 8.4 | 17.16 |
| 24 | NICKELS, Christopher | 32 | 12.2 | 16.16 |
| 25 | HONOUR, William | 31 | 11.8 | 12.19 |
| 28 | TAYLOR, DAVID JOHN | 29 | 12.5 | 13.16 |
| 31 | EDWARDS, GARY | 27 | 10.3 | 12.15 |
| 32 | TONSTAD, Per Lars | 27 | 8.6 | 13.14 |
| - | JONES, Gwynne | Disq. | 9.5 | |