Results Men's Gold and Silver Divisions (split=12.2) and Ladies Division. Overall position is in Column 1

1 TONSTAD, Per Lars 43 6.8 19.24
2 GREENWOOD, Arthur 39 9.9 20.19
4 BRIGGS, Desmond 36 Away 17.19
6 CAMPBELL, Fred 36 11.9 22.14
7 EDWARDS, GARY 35 10.6 16.19
9 CARR, MICHAEL 35 8.7 19.16
10 GOODWIN, WILLIAM 34 9.3 17.17
14 EDWARDS, STEPHEN 33 9.6 19.14
16 HATHERLEY, Peter David 32 8.9 14.18
18 HONOUR, William 32 11.1 15.17
19 JONES, Gwynne 32 8.3 15.17
21 TAYLOR, DAVID JOHN 32 12.2 18.14
22 COOK, GEORGE 32 7.5 19.13
26 COX, GEOFFREY 30 12.2 14.16
35 MONEY, Robert 26 10.5 15.11
40 GIRLING, MICK 24 11.8 13.11
- COE, ROBERT NRet 10.9  
  NICKELS, Christopher NRet 11.4  
3 GOODFELLOW, JAMES 36 14 16.20
5 UNDERWOOD, DAVID 36 21 18.18
11 QUINLAN, DAVID 34 Away 18.16
12 BOSTROM, MATS 33 Away 16.17
15 FORRESTER, DON 32 28.6 14.18
23 PENN, John 31 15.4 16.15
24 YOUNG, JEFFERY CHARLES 30 21.5 11.19
25 BELL, Kevin 30 21.2 12.18
29 CHAPMAN, Peter 28 18.3 12.16
31 STEWARD, Peter William 28 13.1 14.14
32 CUTT, Robert 28 13.1 18.10
34 TWEED, DAVID 27 17.7 12.15
37 HOFMANN, WILLEM 26 16.4 15.11
38 EMRICH, Richard 24 19.1 10.14
- COOKE, MALCOLM NRet 21.4  
  ROXBURGH, TONY NRet 16.9  
  SPALLIN, Paul NRet 17.6  
         
8 BELL, Janet 35 33.6 16.19
13 TAYLOR, MAGS 33 21.9 19.14
17 GROVES, EILEEN 32 20.4 14.18
20 COOK, LYNN 32 14.4 16.16
27 MURPHY, JUDI 30 14.9 16.14
28 NORRIS, Jane 29 36 13.16
30 BRIGGS, Barbara 28 Away 12.16
33 EMRICH, Wendy 27 31.8 10.17
36 EDWARDS, GILL 26 15.6 15.11
39 GOODWIN, SUE 24 29.6 12.12
- FORRESTER, DOT NRet 38  
  BISCHOFF, Ulla Disq. 21.3  
         
         
         
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta