Results Men's Gold and Silver Divisions (split=13.2) and Ladies Division. Overall position is in Column 1

2 EDWARDS, STEPHEN 67 10.1 36.31
3 JONES, Gwynne 67 10.2 35.32
6 TONSTAD, Per Lars 70 8.3 37.33
7 GROVES, RAYMOND 70 12.1 36.34
8 HATHERLEY, Peter David 71 8.2 39.32
14 CARR, MICHAEL 73 8.4 39.34
15 TAYLOR, DAVID JOHN 73 12.1 38.35
17 NICKELS, Christopher 74 11.9 35.39
26 CRUZ RODRIGUEZ, JIMMY 77 10.8 42.35
30 CUTT, Robert 78 13.2 40.38
33 GIRLING, MICK 79 10.8 40.39
- COX, GEOFFREY NRet 11.7  
         
1 HONOUR, William 65 12.8 33.32
5 STEWARD, Peter William 69 13.6 37.32
10 PRATT, Larry 72 17.1 39.33
11 EMRICH, Richard 72 20.7 36.36
16 YOUNG, JEFFERY CHARLES 73 22.8 37.36
21 HUXTABLE, MELVYN 75 18.3 36.39
22 PENN, John 75 14.9 34.41
23 BELL, Kevin 76 21.2 38.38
24 LEECH, Michael 76 24.4 37.39
29 PYPER, Euan 78 15.8 43.35
31 GOODFELLOW, JAMES 78 Away 40.38
34 CHAPMAN, Peter 80 19.2 38.42
- ELLERTON, MARK NRet 18.1  
4 CHAPMAN, Marja 68 14.3 34.34
9 ZEEUW DE, Yvonne 71 27.1 36.35
12 EMRICH, Wendy 72 31.6 35.37
13 COOK, LYNN 72 14.7 35.37
18 HUXTABLE, KAREN 75 26.7 39.36
19 MURPHY, JUDI 75 14 38.37
20 GLIENKE, Hilke 75 28.3 36.39
25 RUMFITT, SANDRA 76 22.6 37.39
27 GROVES, EILEEN 77 21 40.37
28 HARRIMAN, Lydia 77 20.1 38.39
32 BISCHOFF, Ulla 78 20.9 39.39
- LUIJT, PAULA NRet 31  
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta