Results Men's Gold and Silver Divisions (split=13.1) and Ladies Division. Overall position is in Column 1

1 HONOUR, William 40 10.9 21.19
2 EDWARDS, STEPHEN 39 9.3 18.21
3 TONSTAD, Per Lars 39 8 18.21
6 COOK, GEORGE 36 9.4 18.18
8 PRICE, CHRISTOPHER 35 10.6 17.18
13 COX, GEOFFREY 33 12 16.17
14 GROVES, RAYMOND 33 12.3 19.14
16 GOODWIN, WILLIAM 32 9.2 14.18
18 TAYLOR, DAVID JOHN 32 12.7 17.15
23 HATHERLEY, Peter David 30 8.4 12.18
26 NICKELS, Christopher 30 11.8 13.17
27 CUTT, Robert 30 13.1 14.16
29 COE, ROBERT 30 10.5 15.15
30 CARR, MICHAEL 29 8.6 13.16
34 GREENWOOD, Arthur 28 10.5 15.13
39 CRUZ RODRIGUEZ, JIMMY 27 10.3 16.11
41 EDWARDS, GARY 26 10.5 14.12
4 MARSHALL, Malcolm 38 28 18.20
5 STEWARD, Peter William 38 12.9 20.18
9 WALLIS, ALAN 35 Away 17.18
10 HORN, Klaus 34 17.6 14.20
11 HUXTABLE, MELVYN 34 18.5 15.19
15 EMRICH, Richard 33 20.9 19.14
17 LEECH, Michael 32 19.5 16.16
21 ARNES, SIMON 31 16.1 15.16
22 BELL, Kevin 31 21 16.15
24 ELLERTON, MARK 30 16.9 12.18
25 QUINLAN, DAVID 30 Away 13.17
28 FORRESTER, DON 30 28.6 15.15
35 DAVIS, GERRY 28 15.4 17.11
38 CHAPMAN, Peter 27 19.7 14.13
40 CORRIGAN, John 26 28.2 11.15
45 YOUNG, JEFFERY CHARLES 23 23.2 13.10
- TENNANT, Warren NRet 15.1  
7 DUPLESSIS, Gillian 36 29 18.18
12 ARNES, CHRISTINE 33 36 15.18
19 CHAPMAN, Marja 31 14 13.18
20 EDWARDS, GILL 31 15.5 14.17
31 HORN, Karin 29 25 13.16
32 BISCHOFF, Ulla 29 21.3 16.13
33 COOK, LYNN 28 14.9 12.16
36 GROVES, EILEEN 27 21.4 11.16
37 MURPHY, JUDI 27 14.5 12.15
42 GOODWIN, SUE 24 30.4 12.12
43 EMRICH, Wendy 24 32.4 13.11
44 HUXTABLE, KAREN 23 27.9 10.13
46 FORRESTER, DOT 18 38 11.7
         
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta