Results Men's Gold and Silver Divisions (split=12.9) and Ladies Division. Overall position is in Column 1
| 1 | HONOUR, William | 68 | 11.7 | 33.35 |
| 3 | MATTINSON, ANDREW | 70 | 5.8 | 37.33 |
| 4 | BABIKOV, Damir | 70 | 5.4 | 36.34 |
| 6 | JONES, Gwynne | 71 | 10.1 | 37.34 |
| 8 | EDWARDS, STEPHEN | 71 | 9.8 | 35.36 |
| 9 | EDWARDS, GARY | 71 | 10.2 | 31.40 |
| 16 | PRICE, CHRISTOPHER | 75 | 10.5 | 37.38 |
| 18 | GREENWOOD, Arthur | 76 | 10.7 | 40.36 |
| 20 | TONSTAD, Per Lars | 76 | 8.5 | 36.40 |
| 22 | GROVES, RAYMOND | 77 | 12.3 | 38.39 |
| 23 | GOODWIN, WILLIAM | 78 | 9 | 45.33 |
| 25 | COX, GEOFFREY | 78 | 12 | 36.42 |
| 30 | HATHERLEY, Peter David | 79 | 8.3 | 37.42 |
| 31 | TAYLOR, DAVID JOHN | 80 | 12.4 | 37.43 |
Results Men's Gold and Silver Divisions (split=14.2) and Ladies Division. Overall position is in Column 1
| 1 | EDWARDS, STEPHEN | 38 | 9.9 | 18.20 |
| 5 | GOODFELLOW, JAMES | 37 | 14.2 | 20.17 |
| 7 | HATHERLEY, Peter David | 36 | 8.2 | 17.19 |
| 8 | JONES, Gwynne | 36 | 10.2 | 17.19 |
| 12 | BABIKOV, Damir | 35 | 7 | 17.18 |
| 14 | GIRLING, MICK | 35 | 11.1 | 20.15 |
| 20 | GREENWOOD, Arthur | 34 | 10.6 | 18.16 |
| 22 | PRICE, CHRISTOPHER | 33 | 10.3 | 17.16 |
| 23 | CRUZ RODRIGUEZ, JIMMY | 32 | 10.1 | 18.14 |
| 24 | COX, GEOFFREY | 31 | 11.9 | 12.19 |
| 26 | GROVES, RAYMOND | 30 | 12.2 | 14.16 |
| 27 | CUTT, Robert | 30 | 13.4 | 14.16 |
Results Men's Gold and Silver Divisions (split=13.2) and Ladies Division. Overall position is in Column 1
| 2 | CRUZ RODRIGUEZ, JIMMY | 40 | 10 | 21.19 |
| 3 | BABIKOV, Damir | 36 | 6.9 | 18.18 |
| 4 | GOODWIN, WILLIAM | 35 | 8.8 | 15.20 |
| 6 | HONOUR, William | 35 | 12.8 | 18.17 |
| 7 | GROVES, RAYMOND | 35 | 12.1 | 19.16 |
| 8 | HATHERLEY, Peter David | 34 | 8.2 | 15.19 |
| 9 | EDWARDS, STEPHEN | 34 | 10.1 | 16.18 |
| 11 | EDWARDS, GARY | 33 | 10.4 | 17.16 |
| 13 | PRICE, CHRISTOPHER | 32 | 10.2 | 16.16 |
| 17 | TAYLOR, DAVID JOHN | 30 | 12.2 | 13.17 |
| 22 | CARR, MICHAEL | 29 | 8.5 | 13.16 |
| 28 | CUTT, Robert | 28 | 13.3 | 15.13 |
| 30 | NICKELS, Christopher | 27 | 12 | 14.13 |
| 33 | COOK, GEORGE | 27 | 9.4 | 15.12 |
| 42 | COX, GEOFFREY | 22 | 11.8 | 9.13 |
Results Men's Gold and Silver Divisions (split=13.2) and Ladies Division. Overall position is in Column 1
| 2 | EDWARDS, STEPHEN | 67 | 10.1 | 36.31 |
| 3 | JONES, Gwynne | 67 | 10.2 | 35.32 |
| 6 | TONSTAD, Per Lars | 70 | 8.3 | 37.33 |
| 7 | GROVES, RAYMOND | 70 | 12.1 | 36.34 |
| 8 | HATHERLEY, Peter David | 71 | 8.2 | 39.32 |
| 14 | CARR, MICHAEL | 73 | 8.4 | 39.34 |
| 15 | TAYLOR, DAVID JOHN | 73 | 12.1 | 38.35 |
| 17 | NICKELS, Christopher | 74 | 11.9 | 35.39 |
| 26 | CRUZ RODRIGUEZ, JIMMY | 77 | 10.8 | 42.35 |
| 30 | CUTT, Robert | 78 | 13.2 | 40.38 |
| 33 | GIRLING, MICK | 79 | 10.8 | 40.39 |
| - | COX, GEOFFREY | NRet | 11.7 | |
Results Men's Gold and Silver Divisions (split=13.9) and Ladies Division. Overall position is in Column 1
| 3 | JONES, Gwynne | 37 | 10.8 | 17.20 |
| 9 | TONSTAD, Per Lars | 34 | 8.5 | 16.18 |
| 10 | CARR, MICHAEL | 34 | 8.3 | 18.16 |
| 11 | GROVES, RAYMOND | 34 | 12 | 18.16 |
| 17 | STEWARD, Peter William | 32 | 13.9 | 14.18 |
| 18 | CUTT, Robert | 32 | 13.1 | 16.16 |
| 20 | EDWARDS, STEPHEN | 31 | 10.7 | 16.15 |
| 21 | GIRLING, MICK | 31 | 12.6 | 18.13 |
| 33 | HATHERLEY, Peter David | 27 | 8.2 | 13.14 |
| 34 | COE, ROBERT | 27 | 10.2 | 14.13 |
| 35 | PRICE, CHRISTOPHER | 26 | 10.1 | 12.14 |
| 37 | HYND, COLIN | 25 | 12.5 | 12.13 |
Results Men's Gold and Silver Divisions (split=14.6) and Ladies Division. Overall position is in Column 1
| 2 | GOODFELLOW, JAMES | 38 | Away | 17.21 |
| 3 | RICHARDSON, ANDY | 37 | 10.1 | 17.20 |
| 5 | CARR, MICHAEL | 36 | 8.3 | 17.19 |
| 6 | HYND, COLIN | 36 | 12.4 | 18.18 |
| 7 | TAYLOR, DAVID JOHN | 36 | 12.1 | 19.17 |
| 11 | CUTT, Robert | 35 | 13 | 21.14 |
| 16 | EDWARDS, GARY | 32 | 10.3 | 14.18 |
| 18 | COOK, GEORGE | 32 | 9.2 | 16.16 |
| 21 | COE, ROBERT | 31 | 10.1 | 15.16 |
| 27 | GIRLING, MICK | 30 | 12.4 | 12.18 |
| 31 | TONSTAD, Per Lars | 30 | 8.5 | 16.14 |
| 34 | STEWARD, Peter William | 29 | 13.8 | 14.15 |
| 36 | HATHERLEY, Peter David | 28 | 8.1 | 13.15 |
| 46 | PRICE, CHRISTOPHER | 20 | 10 | 13.7 |
| - | COX, GEOFFREY | NRet | 11.5 | |
Results Men's Gold and Silver Divisions (split=14.8) and Ladies Division. Overall position is in Column 1
| 2 | CUTT, Robert | 40 | 13 | 21.19 |
| 3 | GOODFELLOW, JAMES | 38 | Away | 17.21 |
| 7 | JONES, Gwynne | 36 | 11 | 17.19 |
| 8 | GIRLING, MICK | 36 | 12.1 | 20.16 |
| 10 | PRICE, CHRISTOPHER | 35 | 9.9 | 16.19 |
| 12 | COOK, GEORGE | 34 | 9.1 | 13.21 |
| 13 | MATTINSON, ANDREW | 34 | 6.2 | 16.18 |
| 15 | CARR, MICHAEL | 33 | 8.3 | 16.17 |
| 20 | TENNANT, Warren | 32 | 14.9 | 17.15 |
| 24 | HATHERLEY, Peter David | 29 | 8 | 14.15 |
| 25 | EDWARDS, STEPHEN | 28 | 10.6 | 13.15 |
| 28 | CLARKSON, William | 28 | 12.4 | 14.14 |
| 31 | HYND, COLIN | 28 | 12.4 | 15.13 |
| 32 | TONSTAD, Per Lars | 28 | 8.4 | 16.12 |
| 40 | GROVES, RAYMOND | 24 | 12 | 13.11 |
| - | EDWARDS, GARY | NRet | 10.2 |