Results Men's Gold and Silver Divisions (split=13.2) and Ladies Division. Overall position is in Column 1

2 CRUZ RODRIGUEZ, JIMMY 40 10 21.19
3 BABIKOV, Damir 36 6.9 18.18
4 GOODWIN, WILLIAM 35 8.8 15.20
6 HONOUR, William 35 12.8 18.17
7 GROVES, RAYMOND 35 12.1 19.16
8 HATHERLEY, Peter David 34 8.2 15.19
9 EDWARDS, STEPHEN 34 10.1 16.18
11 EDWARDS, GARY 33 10.4 17.16
13 PRICE, CHRISTOPHER 32 10.2 16.16
17 TAYLOR, DAVID JOHN 30 12.2 13.17
22 CARR, MICHAEL 29 8.5 13.16
28 CUTT, Robert 28 13.3 15.13
30 NICKELS, Christopher 27 12 14.13
33 COOK, GEORGE 27 9.4 15.12
42 COX, GEOFFREY 22 11.8 9.13
         
1 ELLERTON, MARK 41 16.6 19.22
5 PYPER, Euan 35 17.3 17.18
10 PRATT, Larry 34 17.1 17.17
14 GOODFELLOW, JAMES 32 14.2 18.14
15 STEWARD, Peter William 31 13.7 16.15
19 CHAPMAN, Peter 30 19.3 16.14
21 YATES, Roger 29 17.5 10.19
24 PENN, John 29 15 17.12
25 HUXTABLE, MELVYN 29 18.4 21.8
26 BELL, Kevin 28 21.3 13.15
27 LEECH, Michael 28 22.1 13.15
32 EMRICH, Richard 27 20.8 15.12
34 QUINLAN, DAVID 27 Away 16.11
40 HOFMANN, WILLEM 25 16.3 15.10
41 YOUNG, JEFFERY CHARLES 24 22.9 11.13
- GITTOES, Michael John NRet 15.2  
12 COOK, LYNN 32 14.8 15.17
16 EDWARDS, GILL 31 15.4 19.12
18 BELL, Janet 30 34.5 14.16
20 EMRICH, Wendy 30 31.8 17.13
23 MURPHY, JUDI 29 14.1 16.13
29 GOODWIN, SUE 27 30.7 13.14
31 TAYLOR, MAGS 27 23.7 15.12
35 GROVES, EILEEN 26 21.1 13.13
36 LUIJT, PAULA 26 31.2 14.12
37 CHAPMAN, Marja 26 14.4 14.12
38 DUPLESSIS, Gillian 26 33 15.11
39 BISCHOFF, Ulla 26 21 15.11
43 HUXTABLE, KAREN 19 26.9 10.9
- HOFMANN, MARIEKE NRet 11.1  
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta