Results Men's Gold and Silver Divisions (split=13.9) and Ladies Division. Overall position is in Column 1
Congratulations to our medal winners all who qualify for the Foundation Cup. And particularly Mags Taylor with an incredible 86 (net 63)
Results Men's Gold and Silver Divisions (split=13.9) and Ladies Division. Overall position is in Column 1
Well done to the winners this week, Gary Edwards, Rudi Pyls and Gillian Duplessis who continues her fine form.
Results Men's Gold and Silver Divisions (split=13.9) and Ladies Division. Overall position is in Column 1
Well done to the winners this week, Peter Hatherley, Jimmy Goodfellow and Gillian Duplessis
Results Men's Gold and Silver Divisions (split=13.7) and Ladies Division. Overall position is in Column 1
Well done to Medal winners this month, Peter Hatherley, Graham Wright and Gillian Duplessis
| 1 | CARR, MICHAEL | 39 | 7.7 | 18.21 |
| 4 | STEWARD, Peter William | 36 | 13.3 | 16.20 |
| 5 | PRICE, CHRISTOPHER | 36 | 10.6 | 18.18 |
| 11 | COE, ROBERT | 34 | 11 | 16.18 |
| 14 | HATHERLEY, Peter David | 34 | 8.5 | 18.16 |
| 17 | BROOKS, Harold | 32 | 13.9 | 15.17 |
| 20 | TAYLOR, DAVID JOHN | 31 | 11.5 | 15.16 |
| 26 | CUTT, Robert | 30 | 13.4 | 15.15 |
| 27 | GOODFELLOW, JAMES | 30 | 14.7 | 16.14 |
| 28 | WHITELEY, RICHARD | 30 | 16.1 | 18.12 |
| 29 | HYND, COLIN | 29 | 12.6 | 10.19 |
| 30 | HONOUR, William | 29 | 11.4 | 11.18 |
| 33 | TENNANT, Warren | 29 | 15.6 | 14.15 |
| 34 | TONSTAD, Per Lars | 29 | 7.2 | 17.12 |
| 36 | VAUGHAN, Peter | 28 | 10.8 | 14.14 |
| 37 | NICKELS, Christopher | 28 | 11.7 | 14.14 |
| 40 | BRADSHAW, CHARLES | 27 | 16.1 | 12.15 |
| 45 | DEANS, Stuart | 26 | 15.6 | 14.12 |
| 6 | CORRIGAN, John | 35 | 28.4 | 16.19 |
| 7 | O`REILLY, Bernard Michael | 35 | Away | 18.17 |
| 10 | GOUMAN, ABRAHAM | 34 | 19.1 | 16.18 |
| 13 | BELL, Kevin | 34 | 21.2 | 16.18 |
| 16 | HOFMANN, WILLEM | 33 | 16.6 | 16.17 |
| 19 | SHELTON, Ken | 31 | 19.8 | 14.17 |
| 22 | COOKE, MALCOLM | 31 | 22.1 | 17.14 |
| 23 | BRAND, Martin | 31 | 16.5 | 17.14 |
| 24 | LEECH, Michael | 31 | 20 | 17.14 |
| 25 | YOUNG, JEFFERY CHARLES | 30 | 21.9 | 14.16 |
| 38 | EMRICH, Richard | 28 | 18.3 | 15.13 |
| 43 | UNDERWOOD, DAVID | 26 | 21.4 | 12.14 |
| 44 | ROXBURGH, TONY | 26 | 17.5 | 14.12 |
| 47 | PYPER, Euan | 25 | 17.6 | 11.14 |
| 50 | MCGILL, STUART | 22 | 25 | 7.15 |
| 51 | DE JONG, KLAAS | 22 | 19 | 9.13 |
| 53 | ARNES, SIMON | 20 | 16.2 | 9.11 |
| 55 | HUXTABLE, MELVYN | 20 | 18.4 | 13.7 |
| - | SPALLIN, Paul | Disq. | 17.8 |
| 3 | JACQUES, LYDIA | 37 | 30 | 18.19 |
| 9 | ARNES, CHRISTINE | 34 | 36 | 14.20 |
| 11 | MURPHY, JUDI | 34 | 15.2 | 16.18 |
| 15 | MCGILL, Myra | 34 | Away | 18.16 |
| 18 | HOFMANN, MARIEKE | 32 | 11.3 | 15.17 |
| 31 | TENNANT, Pippa | 29 | 19.7 | 13.16 |
| 32 | HARRIMAN, Lydia | 29 | 19.6 | 14.15 |
| 35 | GROVES, EILEEN | 28 | 20.8 | 11.17 |
| 39 | MCGILL, MARIAN | 27 | 33.6 | 10.17 |
| 41 | BISCHOFF, Ulla | 27 | 21.4 | 13.14 |
| 42 | NORRIS, Jane | 27 | 36 | 15.12 |
| 46 | HUXTABLE, KAREN | 25 | 28.1 | 10.15 |
| 48 | DE JONG, ALIE | 23 | 19.8 | 8.15 |
| 49 | GLIENKE, Hilke | 23 | 28 | 12.11 |
| 52 | DUPLESSIS, Gillian | 21 | 29.9 | 12.9 |
| 54 | CHAPMAN, Marja | 20 | 14.4 | 10.10 |
| 56 | HYND, LYNNE | 19 | 26.3 | 9.10 |
Results Men's Gold and Silver Divisions (split=13.8) and Ladies Division. Overall position is in Column 1
| 3 | MONEY, Robert | 36 | 10.1 | 19.17 |
| 4 | TAYLOR, DAVID JOHN | 35 | 11.4 | 14.21 |
| 5 | COX, GEOFFREY | 35 | 11.7 | 16.19 |
| 6 | JONES, Gwynne | 35 | 8.7 | 17.18 |
| 8 | HATHERLEY, Peter David | 34 | 8.5 | 14.20 |
| 9 | MACFARLANE, James | 34 | 13.8 | 15.19 |
| 11 | HYND, COLIN | 34 | 12.5 | 16.18 |
| 12 | CLARKSON, William | 34 | 12.2 | 18.16 |
| 17 | RICHARDSON, ANDY | 33 | 9.6 | 15.18 |
| 19 | CUTT, Robert | 33 | 13.3 | 18.15 |
| 21 | BABIKOV, Damir | 32 | 5.8 | 16.16 |
| 22 | CARR, MICHAEL | 32 | 8.3 | 16.16 |
| 23 | GROVES, RAYMOND | 32 | 10.9 | 18.14 |
| 28 | KINNEAR, James | 31 | 4.4 | 16.15 |
| 29 | BLAKE, Richard | 31 | 13.7 | 16.15 |
| 30 | STEWARD, Peter William | 31 | 13.3 | 17.14 |
| 34 | GIRLING, MICK | 30 | 12.6 | 15.15 |
| 36 | TONSTAD, Per Lars | 30 | 7.1 | 15.15 |
| 44 | NICKELS, Christopher | 28 | 11.6 | 15.13 |
| 52 | HONOUR, William | 25 | 11.3 | 12.13 |
| 55 | CAMPBELL, Fred | 24 | 11.3 | 11.13 |
| 59 | EDWARDS, STEPHEN | 21 | 9.8 | 11.10 |
Results Men's Gold and Silver Divisions (split=13.4) and Ladies Division. Overall position is in Column 1
| 2 | HATHERLEY, Peter David | 67 | 8.5 | 32.35 |
| 3 | COOK, GEORGE | 68 | 7.1 | 36.32 |
| 4 | TAYLOR, DAVID JOHN | 68 | 11.4 | 33.35 |
| 6 | EDWARDS, GARY | 69 | 10.6 | 35.34 |
| 9 | CRUZ RODRIGUEZ, JIMMY | 71 | 10.5 | 36.35 |
| 10 | HYND, COLIN | 71 | 12.5 | 35.36 |
| 11 | BABIKOV, Damir | 71 | 5.7 | 34.37 |
| 16 | KINNEAR, James | 73 | 4.3 | 39.34 |
| 19 | CUTT, Robert | 73 | 13.3 | 37.36 |
| 22 | CAMPBELL, Fred | 74 | 11.2 | 39.35 |
| 25 | STEWARD, Peter William | 74 | 13.2 | 34.40 |
| 26 | GROVES, RAYMOND | 75 | 10.8 | 39.36 |
| 29 | TONSTAD, Per Lars | 76 | 7 | 35.41 |
| 34 | GOODWIN, WILLIAM | 79 | 9.4 | 39.40 |
| 35 | CLARKSON, William | 80 | 12.2 | 42.38 |
| - | COX, GEOFFREY | NRet | 11.7 |