Results Men's Gold and Silver Divisions (split=13.4) and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter David 67 8.5 32.35
3 COOK, GEORGE 68 7.1 36.32
4 TAYLOR, DAVID JOHN 68 11.4 33.35
6 EDWARDS, GARY 69 10.6 35.34
9 CRUZ RODRIGUEZ, JIMMY 71 10.5 36.35
10 HYND, COLIN 71 12.5 35.36
11 BABIKOV, Damir 71 5.7 34.37
16 KINNEAR, James 73 4.3 39.34
19 CUTT, Robert 73 13.3 37.36
22 CAMPBELL, Fred 74 11.2 39.35
25 STEWARD, Peter William 74 13.2 34.40
26 GROVES, RAYMOND 75 10.8 39.36
29 TONSTAD, Per Lars 76 7 35.41
34 GOODWIN, WILLIAM 79 9.4 39.40
35 CLARKSON, William 80 12.2 42.38
- COX, GEOFFREY NRet 11.7  
5 BROOKS, Harold 68 14.1 31.37
13 GOODFELLOW, JAMES 72 14.2 37.35
14 SHELTON, Ken 72 19.6 36.36
15 PRATT, Larry 72 16.5 35.37
17 BRADSHAW, CHARLES 73 18.4 38.35
18 BELL, Kevin 73 21.2 38.35
20 YOUNG, JEFFERY CHARLES 73 21.7 32.41
21 CORRIGAN, John 74 28.4 40.34
23 TENNANT, Warren 74 15.5 39.35
30 LEECH, Michael 77 19.9 33.44
31 RHODES, KEITH 78 23.1 41.37
36 PYPER, Euan 80 17.5 40.40
38 WHITELEY, RICHARD 81 15.6 45.36
39 MODDERAAR, Jan 81 16.2 43.38
41 HUXTABLE, MELVYN 81 18.2 37.44
42 EMRICH, Richard 82 18.1 43.39
1 COOK, LYNN 66 13.3 32.34
7 HARRIMAN, Lydia 69 19.5 35.34
8 HUXTABLE, KAREN 71 27.9 37.34
12 TAYLOR, MAGS 72 21.9 37.35
24 EDWARDS, GILL 74 14.6 38.36
27 GROVES, EILEEN 75 20.6 37.38
28 MURPHY, JUDI 75 15.2 37.38
32 LUIJT, PAULA 78 31.6 38.40
33 GOODWIN, SUE 78 29.8 38.40
37 HYND, LYNNE 80 26.1 36.44
40 BELL, Janet 81 33.8 43.38
43 TENNANT, Pippa 86 19.5 45.41
44 EMRICH, Wendy 91 32 47.44
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta