Results Men's Gold and Silver Divisions (split=15.3) and Ladies Division. Overall position is in Column 1

1 TONSTAD, Per Lars 39 8.3 19.20
2 HONOUR, William 37 14.3 18.19
4 CARR, MICHAEL 36 8.2 21.15
10 CUTT, Robert 34 14.2 16.18
11 EDWARDS, GARY 34 10.1 16.18
13 GIRLING, MICK 33 12.1 15.18
27 CLARKSON, William 31 12.3 20.11
28 EDWARDS, STEPHEN 30 10.5 12.18
30 GOODFELLOW, JAMES 30 Away 14.16
31 MATTINSON, ANDREW 30 6.2 17.13
33 GROVES, RAYMOND 29 11.9 16.13
34 COX, GEOFFREY 28 11.4 13.15
40 TAYLOR, DAVID JOHN 27 12.1 11.16
41 HYND, COLIN 27 12.3 12.15
44 HATHERLEY, Peter David 26 7.9 16.10
45 NICKELS, Christopher 25 11.8 12.13
47 PRICE, CHRISTOPHER 22 9.9 10.12
- COOK, GEORGE NRet 9.1  

Read more ...

Results Men's Gold and Silver Divisions (split=14.4) and Ladies Division. Overall position is in Column 1

2 TONSTAD, Per Lars 69 8.9 38.31
5 GOODFELLOW, JAMES 72 Away 37.35
8 TAYLOR, DAVID JOHN 73 12 38.35
9 EDWARDS, STEPHEN 73 10.4 37.36
10 GIRLING, MICK 73 12 36.37
17 JONES, Gwynne 78 11 41.37
19 STEWARD, Peter 79 13.7 38.41
20 HATHERLEY, Peter  79 7.8 38.41
22 NICKELS, Christopher 80 11.5 37.43
25 GROVES, RAYMOND 81 11.8 41.40
26 COX, GEOFFREY 81 11.3 39.42
28 CUTT, Robert 86 14.2 42.44
         

Read more ...

Results Men's Gold and Silver Divisions (split=16.1) and Ladies Division. Overall position is in Column 1

1 PRICE, CHRISTOPHER 39 9.8 20.19
2 SIMPSON, DONALD FRANCIS 38 15.6 18.20
3 GOODWIN, WILLIAM 38 8.8 21.17
4 TAYLOR, DAVID JOHN 37 12 18.19
12 GROVES, RAYMOND 34 11.7 19.15
14 CUTT, Robert 33 14.1 12.21
15 GOODFELLOW, JAMES 33 Away 16.17
18 HATHERLEY, Peter David 33 7.7 18.15
21 NICKELS, Christopher 32 11.4 16.16
25 TONSTAD, Per Lars 32 9.1 18.14
30 EDWARDS, STEPHEN 30 10.4 13.17
34 DAVIS, GERRY 30 15.3 15.15
35 HYND, COLIN 29 12.2 13.16
38 TENNANT, Warren 28 14.7 15.13
39 COX, GEOFFREY 28 11.2 17.11
42 ARNES, SIMON 26 15.9 14.12
         
         

Read more ...

Results Men's Gold and Silver Divisions (split=17.3) and Ladies Division. Overall position is in Column 1

3 GIRLING, MICK 36 11.8 17.19
4 COX, GEOFFREY 36 11.1 17.19
6 GROVES, RAYMOND 36 11.7 20.16
7 DAVIS, GERRY 35 15.2 17.18
9 PRICE, CHRISTOPHER 34 10.4 15.19
13 GREENWOOD, Arthur 33 10.5 14.19
18 HATHERLEY, Peter David 32 7.6 16.16
22 PENN, John 31 16.1 15.16
24 HYND, COLIN 31 12.1 16.15
28 SPALLIN, Paul 30 17.2 15.15
30 TONSTAD, Per Lars 30 9 17.13
32 CRUZ RODRIGUEZ, JIMMY 29 10.7 14.15
36 TAYLOR, DAVID JOHN 28 12.3 10.18
41 EDWARDS, STEPHEN 28 10.3 17.11
43 EDWARDS, GARY 27 10.1 9.18
44 BROOKS, Harold 27 15.7 11.16
46 GOODFELLOW, JAMES 27 Away 14.13
48 BABIKOV, Damir 26 6.9 12.14
51 CUTT, Robert 25 14.1 12.13
53 NICKELS, Christopher 25 11.2 12.13

Read more ...

Results Men's Gold and Silver Divisions (split=15.9) and Ladies Division. Overall position is in Column 1

8 TAYLOR, DAVID JOHN 34 12.2 17.17
12 EDWARDS, GARY 33 10 16.17
16 TONSTAD, Per Lars 32 8.9 14.18
17 COX, GEOFFREY 32 11.1 15.17
19 BABIKOV, Damir 32 6.8 15.17
20 NICKELS, Christopher 32 11.1 18.14
22 MONEY, Robert 32 10.3 19.13
23 GROVES, RAYMOND 31 20.8 15.16
26 GOODWIN, WILLIAM 31 9.2 16.15
27 BROOKS, Harold 30 15.6 16.14
30 GIRLING, MICK 29 11.7 14.15
32 CRUZ RODRIGUEZ, JIMMY 29 10.6 19.10
37 HYND, COLIN 27 12 14.13
38 PRICE, CHRISTOPHER 27 10.4 16.11
39 GOODFELLOW, JAMES 27 Away 17.10
40 CARR, MICHAEL 26 8.2 10.16
42 ROXBURGH, TONY 26 15.8 13.13
         

Read more ...

Results Men's Gold and Silver Divisions (split=15.1) and Ladies Division. Overall position is in Column 1

2 NICKELS, Christopher 68 11.1 35.33
5 HONOUR, William 69 14.8 37.32
8 GROVES, RAYMOND 70 11.4 34.36
9 COOK, GEORGE 70 8.9 34.36
10 TONSTAD, Per Lars 71 8.6 36.35
15 HATHERLEY, Peter David 72 7.6 38.34
17 BABIKOV, Damir 73 6.6 38.35
18 TAYLOR, DAVID JOHN 73 12 37.36
19 GOODWIN, WILLIAM 73 8.9 35.38
25 EDWARDS, GARY 75 9.6 36.39
29 COX, GEOFFREY 77 10.8 37.40
30 EDWARDS, STEPHEN 78 9.9 41.37
31 HYND, COLIN 78 11.7 39.39
32 GIRLING, MICK 78 11.1 39.39
- GOODFELLOW, JAMES Disq. Away  

Read more ...

Results Men's Gold and Silver Divisions (split=15.7) and Ladies Division. Overall position is in Column 1

1 COOK, GEORGE 39 8.9 19.20
3 STEWARD, Peter William 38 13.6 17.21
10 NICKELS, Christopher 36 11.1 20.16
11 BROOKS, Harold 36 15.4 20.16
15 GIRLING, MICK 34 11.1 15.19
16 PRICE, CHRISTOPHER 34 10.2 16.18
17 COX, GEOFFREY 34 10.8 17.17
18 HONOUR, William 34 14.8 18.16
24 CRUZ RODRIGUEZ, JIMMY 33 10.5 16.17
28 HATHERLEY, Peter David 31 7.6 13.18
32 GOODFELLOW, JAMES 31 Away 16.15
34 GROVES, RAYMOND 30 11.4 11.19
37 TONSTAD, Per Lars 29 8.6 10.19
41 DAVIS, GERRY 28 15.1 12.16
44 RICHARDSON, ANDY 27 10.2 14.13
49 EDWARDS, STEPHEN 22 9.9 14.8
         
         

Read more ...

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta