Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1::
| 1 | CRUZ RODRIGUEZ, JIMMY | 64 | 11.0 | 34.30 |
| 2 | COE, ROBERT | 68 | 9.8 | 35.33 |
| 5 | EDWARDS, STEPHEN | 71 | 11.4 | 39.32 |
| 6 | HATHERLEY, Peter David | 71 | 9.7 | 38.33 |
| 10 | NICKELS, Christopher | 73 | 11.0 | 37.36 |
| 11 | DEANS, Stuart | 74 | 14.1 | 41.33 |
| 13 | TAYLOR, DAVID JOHN | 75 | 13.1 | 39.36 |
| 18 | COX, GEOFFREY | 77 | 12.1 | 40.37 |
| 23 | GIRLING, MICK | 79 | 8.9 | 44.35 |
| 24 | CHAPMAN, Ian | 79 | 15.0 | 40.39 |
| - | PRICE, CHRISTOPHER | NRet | 8.7 | |
| TENNANT, Warren | NRet | 14.3 |
| 7 | PRATT, Larry | 71 | 17.2 | 33.38 |
| 9 | WRIGHT, GRAHAM | 73 | 18.7 | 37.36 |
| 12 | CHAPMAN, Peter | 74 | 17.0 | 32.42 |
| 14 | PIKE, BRIAN | 75 | 23.3 | 38.37 |
| 19 | SHELTON, Ken | 77 | 19.5 | 38.39 |
| 20 | BELL, Kevin | 77 | 20.5 | 37.40 |
| 25 | WINSTANLEY, ALAN | 79 | 25.9 | 39.40 |
| 26 | ROXBURGH, TONY | 79 | 16.9 | 37.42 |
| - | MARSHALL, Malcolm | NRet | 23.6 | |
| 3 | MURPHY, JUDI | 68 | 15.1 | 32.36 |
| 4 | BISCHOFF, Ulla | 70 | 22.1 | 36.34 |
| 8 | CHAPMAN, Anne | 72 | 24.7 | 36.36 |
| 15 | RUSHMERE, Linda | 76 | 14.5 | 39.37 |
| 16 | GROVES, EILEEN | 76 | 21.3 | 36.40 |
| 17 | TENNANT, Pippa | 76 | 17.9 | 35.41 |
| 21 | EDWARDS, GILL | 78 | 15.2 | 38.40 |
| 22 | BELL, Janet | 78 | 31.2 | 37.41 |
| 27 | DEANS, Kathleen | 93 | 36.0 | 48.45 |
Two's: Mick Girling 4th and 12th
Judi Murphy 6th
Gill Edwards 6th
SdM Win over Levante 4 1/2 - 1/2
A resounding win saw SdM beat Lavante in four matches with one half.
SdM playing their first game at home of this season got back to winning ways on Thursday.
Levante lying second in the league came across a very strong SdM team and were soundly beaten!
There wer some very good performances - the best result coming from George Cook and Ian Chapman winning comfortably 5 and 4
-
Monday, 26 May, 2014
Gote is improving and has been transferred to Al-Vita,which is a rehabilitation centre in Portimao. He is undergoing physio and speech therapy. He is still unable to move his right side and although he does recognise people he tires very quickly.
Visitors are being kept to family only.
Sunday saw the Here Comes Summer Party at "Bistro Madelaine" with host/chef Dave Tweed again at the helm. Ably assisted by Maddy, Joanna and Sophia the afternoon was a tremendous success.

Many congratulations to SdM member Chris Nickels on achieving the first ever hole in one whilst representing the club in an interleague match. It was on the very difficult - stroke index 3 - 8th hole at Benamor Golf Club, playing 225 meters into a stiff wind Chris took a driver, obviously a good choice!
Results: Top 20 positions. The full list.
| 1 | EDWARDS, GARY | Serra de Monchique | 9,1 | 70 | 38 | 32 |
| 2 | BOSTROM, MATS | Serra de Monchique | 23,2 | 70 | 39 | 31 |
| 3 | EDWARDS, GILL | Serra de Monchique | 15,3 | 69 | 36 | 33 |
| 4 | RUMFITT, SANDRA | Serra de Monchique | 26,4 | 66 | 34 | 32 |
| 5 | FORRESTER, DON | Serra de Monchique | 27,5 | 65 | 32 | 33 |
| 6 | PRICE, CHRISTOPHER | Serra de Monchique | 8,3 | 65 | 33 | 32 |
| 7 | SIMPSON, RUTH NICHOLL | Serra de Monchique | 24 | 65 | 34 | 31 |
| 8 | MCGILL, STUART | Serra de Monchique | 23,5 | 64 | 31 | 33 |
| 9 | COOK, LYNN | Serra de Monchique | 13,3 | 64 | 32 | 32 |
| 10 | SIMPSON, DONALD FRANCIS | Serra de Monchique | 15,2 | 63 | 29 | 34 |
| 11 | MURPHY, JUDI | Serra de Monchique | 15,4 | 63 | 31 | 32 |
| 12 | PYPER, Euan | Serra de Monchique | 21,7 | 62 | 33 | 29 |
| 13 | CHAPMAN, Marja | Serra de Monchique | 15,6 | 62 | 33 | 29 |
| 14 | TENNANT, Warren | Serra de Monchique | 14 | 61 | 30 | 31 |
| 15 | DEANS, Stuart | Serra de Monchique | 13,8 | 60 | 28 | 32 |
| 16 | BELL, Kevin | Serra de Monchique | 20,3 | 58 | 25 | 33 |
| 17 | COOKE, MALCOLM | Serra de Monchique | 23 | 58 | 27 | 31 |
| 18 | CHAPMAN, Peter | Serra de Monchique | 17,8 | 58 | 31 | 27 |
| 19 | EVANS-BARROWS, Ginni | Serra de Monchique | 23 | 58 | 34 | 24 |
| 20 | GROVES, EILEEN | Serra de Monchique | 21,1 | 57 | 24 | 33 |
Two's:
Day 1: Andy Richardson. Gary Edwards. Lynn Cook, Ginni Evans-Barrow
Day 2: Chris Price, Lynn Cook

Eileen Groves is organizing a ladies away day at Palmares golf course.
This will be the first ever social away day SDM ladies.
It will be held at Palmares golf course on Monday the 2nd June.