Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

3 HATHERLEY, Peter 70 9.4 39.31
4 RICHARDSON, ANDY 70 9.5 38.32
5 EDWARDS, GARY 70 9.1 36.34
9 GOODWIN, WILLIAM 74 8.4 39.35
11 DEANS, Stuart 74 13.8 35.39
14 TAYLOR, 75 12.6 37.38
15 NICKELS, Christopher 76 11.6 41.35
16 GROVES, RAYMOND 76 13.9 39.37
17 TENNANT, Warren 76 14 38.38
21 COX, GEOFFREY 77 12.1 38.39
22 CRUZ, JIMMY 77 12.5 37.4
27 EDWARDS, STEPHEN 80 11.1 40.4
30 CHAPMAN, Ian 81 14.6 40.41
36 TONSTAD, Per Lars 85 8.2 47.38
- COE, ROBERT NRet 9.9  
  GREENWOOD, Arthur NRet 9.6  
  PRICE, CHRISTOPHER NRet 8.3  
  STEWARD, Peter NRet 14.4  
  PENN, John Disq. 14.5  
2 SIMPSON, DONALD 69 15.2 34.35
8 FORRESTER, DON 73 27.5 36.37
18 PYPER, Euan 76 21.7 31.45
20 HUXTABLE, MELVYN 77 19.3 39.38
23 EMRICH, Richard 78 25.8 41.37
28 CHAPMAN, Peter 81 17.8 44.37
31 BELL, Kevin 81 20.3 37.44
32 MCGILL, STUART 82 23.5 43.39
33 BOSTROM, MATS 82 23.2 41.41
34 SHELTON, Ken 83 19.4 40.43
- WRIGHT, GRAHAM NRet 18.3  
  PRATT, Larry NRet 16.7  
  QUINLAN, DAVID NRet 18.5  
  MARSHALL, Malcolm Disq. 23.4  
         
         
 
 
1 HUXTABLE, KAREN 68 28.2 36.32
6 MURPHY, JUDI 73 15.4 37.36
7 SIMPSON, RUTH 73 24 37.36
10 EVANS-BARROWS, Ginni 74 23 37.37
12 GROVES, EILEEN 75 21.1 39.36
13 COOK, LYNN 75 13.3 39.36
19 TAYLOR, MAGS 77 23.6 40.37
24 CHAPMAN, Anne 78 24.4 40.38
25 EDWARDS, GILL 79 15.3 40.39
26 GOODWIN, SUE 80 31.5 42.38
29 BELL, Janet 81 30.6 40.41
35 EMRICH, Wendy 84 30.8 47.37
37 TENNANT, Pippa 86 17.6 39.47
38 FORRESTER, DOT 91 36 43.48
         
         
 
 
 

Two's: Annie Chapman (12)

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta