Ladies Medal Winner Gillian Duplessis

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 TENNANT, Warren 66 14 35.31
3 GIRLING, MICK 67 12 31.36
5 ROXBURGH, TONY 71 15.3 35.36
7 BABIKOV, Damir 72 6.1 35.37
8 TONSTAD, Per Lars 72 8.5 34.38
10 HYND, COLIN 73 12.3 35.38
16 WHITELEY, RICHARD 75 14.5 39.36
19 JONES, Gwynne 76 11.1 38.38
24 HATHERLEY, Peter David 78 7.7 38.40
25 PENN, John 78 14.4 35.43
27 GOODFELLOW, JAMES 79 Away 41.38
28 EDWARDS, STEPHEN 80 9.6 40.40
- GOODWIN, WILLIAM NRet 9.5  
  NICKELS, Christopher Disq. 11.7  
  TAYLOR, DAVID JOHN NRet 11.4  
  MORGAN, Steven NRet 11  
2 PRATT, Larry 67 18 33.34
12 BRADSHAW, CHARLES 74 18 38.36
13 CHAPMAN, Peter 74 17.7 38.36
14 YOUNG, JEFFERY CHARLES 74 23.3 36.38
17 CAUBERGH, Micheline 75 21.1 33.42
18 FORRESTER, DON 76 29.7 39.37
20 LEECH, Michael 76 23.9 37.39
21 COOKE, MALCOLM 76 22.5 37.39
26 PYLS, Rudi 79 17.9 42.37
31 UNDERWOOD, DAVID 81 21.1 40.41
32 PYPER, Euan 82 18 45.37
34 BELL, Kevin 83 21 45.38
35 CLARKE, Robert 83 26.1 38.45
38 HORN, Klaus 89 18.3 45.44
- HOFMANN, WILLEM NRet 16.9  
         
4 DUPLESSIS, Gillian 70 35.5 35.35
6 HARRIMAN, Lydia 71 19.9 33.38
9 TAYLOR, MAGS 73 23.6 38.35
11 GLIENKE, Hilke 73 27.7 31.42
15 BELL, Janet 74 35.8 33.41
22 MURPHY, JUDI 76 14.5 36.40
23 CHAPMAN, Marja 77 6.1 36.41
29 HYND, LYNNE 80 26.7 39.41
30 FORRESTER, DOT 81 38 42.39
33 ZEEUW DE, Yvonne 83 27.1 46.37
36 HOFMANN, MARIEKE 86 10.9 45.41
37 TENNANT, Pippa 88 20.5 50.38
39 NORRIS, Jane 96 36 50.46
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta