Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

3 RICHARDSON, ANDY 70 9.8 36.34
4 TONSTAD, Per Lars 71 8.6 37.34
5 HATHERLEY, Peter David 71 8.5 36.35
8 TAYLOR, DAVID JOHN 72 11.1 34.38
9 STEWARD, Peter William 72 14.7 34.38
11 BABIKOV, Damir 73 Away 39.34
12 EDWARDS, STEPHEN 73 9.4 38.35
14 NICKELS, Christopher 74 11.2 39.35
18 CRUZ RODRIGUEZ, JIMMY 75 9.9 38.37
19 GOODFELLOW, JAMES 75 Away 37.38
20 ROXBURGH, TONY 75 14.9 35.40
21 GIRLING, MICK 76 12.1 40.36
24 EDWARDS, GARY 77 9.5 41.36
25 GOODWIN, WILLIAM 77 9.3 40.37
26 GROVES, RAYMOND 77 12.2 39.38
27 COX, GEOFFREY 77 12.1 38.39
28 MORGAN, Steven 78 10.6 39.39
30 PENN, John 79 14.3 40.39
33 GITTOES, Michael John 80 14.5 39.41
10 LEECH, Michael 73 23.8 41.32
13 COOKE, MALCOLM 74 22.2 40.34
16 SIMPSON, DONALD 74 16.1 37.37
22 PRATT, Larry 76 18.7 36.40
34 SPALLIN, Paul 80 16.9 33.47
35 EMRICH, Richard 83 22.2 44.39
37 PYPER, Euan 83 20.5 38.45
38 BELL, Kevin 85 20.6 43.42
40 ROSE, JAMES 88 18.8 44.44
- CHAPMAN, Peter NRet 18.6  
         
         
         
         
         
         
         
         
         
1 GROVES, EILEEN 67 22 34.33
2 BISCHOFF, Ulla 69 21.3 36.33
6 HARRIMAN, Lydia 72 23.9 37.35
7 MURPHY, JUDI 72 14.3 35.37
15 EDWARDS, GILL 74 14.5 39.35
17 DUPLESSIS, Gillian 75 Away 39.36
23 GLIENKE, Hilke 77 19.2 41.36
29 CHAPMAN, Marja 79 13.8 41.38
31 SIMPSON, RUTH NICHOLL 79 24.1 40.39
32 RUMFITT, SANDRA 80 23.4 41.39
36 EMRICH, Wendy 83 30.4 44.39
39 BELL, Janet 85 35.6 43.42
41 NORRIS, Jane 93 36 48.45
         
         
         
         
         
         

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta