Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 CARR, MICHAEL 38 7.8 17.21
5 EDWARDS, GARY 36 9.2 19.17
7 COX, GEOFFREY 34 11.9 15.19
10 PRICE, CHRISTOPHER 33 8.1 15.18
14 GOODWIN, WILLIAM 32 8.3 13.19
19 RICHARDSON, ANDY 32 9.6 15.17
22 EDWARDS, STEPHEN 31 10.9 18.13
25 NICKELS, Christopher 30 11.5 15.15
27 TAYLOR, DAVID 30 12.5 19.11
29 PENN, John 29 14.4 12.17
30 RUSHMERE, Paul 29 12.0 13.16
34 CHAPMAN, Ian 28 14.4 13.15
35 TONSTAD, Per Lars 28 8.1 13.15
43 GIRLING, MICK 26 11.6 14.12
45 MACKINLAY, NICK 25 12.3 15.10
- BLAKE, Richard NRet 14.4  
         
         
         
6 PYPER, Euan 35 21.7 20.15
8 QUINLAN, DAVID 34 18.3 17.17
9 COOKE, MALCOLM 33 22.9 15.18
11 SPALLIN, Paul 33 15.3 16.17
12 WINSTANLEY, ALAN 33 25.7 17.16
13 BELL, Kevin 33 20.2 18.15
16 WRIGHT, GRAHAM 32 18.1 13.19
17 ARNES, SIMON 32 17.1 14.18
18 SIMPSON, DONALD 32 16.0 14.18
23 MCGILL, STUART 30 23.3 12.18
24 PIKE, BRIAN 30 23.2 13.17
31 HUXTABLE, MELVYN 29 19.2 13.16
36 UNDERWOOD, DAVID 28 20.0 13.15
39 MIDDLETON, David 27 16.7 14.13
46 CHAPMAN, Peter 24 18.0 14.10
47 TWEED, DAVID 23 16.2 9.14
49 SHELTON, Ken 22 19.2 11.11
         
         
2 EVANS-BARROWS, Ginni 38 23.0 17.21
4 SIMPSON, RUTH 36 23.9 18.18
15 CHAPMAN, Anne 32 24.4 13.19
20 MACKINLAY, DAWN 31 28.4 13.18
21 FORRESTER, DON 31 27.3 15.16
26 TENNANT, Pippa 30 17.4 15.15
28 BISCHOFF, Ulla 29 22.2 11.18
32 EDWARDS, GILL 29 15.2 15.14
33 MCGILL, MARIAN 28 32.3 9.19
37 RUSHMERE, Linda 27 14.1 8.19
38 RUMFITT, SANDRA 27 26.3 11.16
40 HUXTABLE, KAREN 26 29.7 11.15
41 SCHOONHEIM, Andrea 26 24.7 12.14
42 MURPHY, JUDI 26 15.4 13.13
44 FORRESTER, DOT 25 36.0 13.12
48 CHAPMAN, Marja 23 15.6 15.80
50 STEPHENSON, Gill 22 18.0 13.90
51 NORRIS, Jane 20 36.0 9.11
52 BELL, Janet 16 30.4 9.70

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 TAYLOR, DAVID 35 12.5 15.20
5 TONSTAD, Per Lars 34 8.1 21.13
10 RICHARDSON, ANDY 32 9.7 12.20
14 PRICE, CHRISTOPHER 32 8.2 16.16
17 COX, GEOFFREY 30 12 13.17
20 COE, ROBERT 30 9.8 16.14
23 CARR, MICHAEL 29 7.9 14.15
27 MACKINLAY, NICK 28 12.4 14.14
29 NICKELS, Christopher 27 11.6 13.14
32 EDWARDS, STEPHEN 26 11 12.14
- RUSHMERE, Paul NRet 12.1  
         
         
         
         
         
1 CHAPMAN, Peter 36 17.7 16.20
7 UNDERWOOD, DAVID 33 20.0 16.17
9 BREWSTER, DAVE 33 21.4 18.15
15 PYPER, Euan 31 21.7 13.18
18 BOSTROM, MATS 30 23.1 13.17
22 FORRESTER, DON 29 27.5 11.18
25 WRIGHT, GRAHAM 29 18.2 15.14
26 SHELTON, Ken 28 19.3 12.16
31 COOKE, MALCOLM 26 23.0 10.16
35 MCGILL, STUART 25 23.4 12.13
36 TWEED, DAVID 25 16.3 13.12
38 PRATT, Larry 24 18.5 12.12
39 MIDDLETON, David 24 16.8 14.10
41 ELLERTON, MARK 20 17.8 12.8
42 SIMPSON, DONALD 19 16.1 8.11
         
4 COOK, LYNN 34 13.2 19.15
6 MURPHY, JUDI 33 15.4 15.18
8 EVANS-BARROWS, Ginni 33 23.0 17.16
11 McGILL, MARIAN 32 32.3 14.18
12 RUSHMERE, Linda 32 14.1 14.18
13 EDWARDS, GILL 32 15.2 15.17
16 GOODWIN, SUE 31 31.3 13.18
19 BISCHOFF, Ulla 30 22.3 15.15
21 EDWARDS, GARY 29 9.3 10.19
24 MACKINLAY, DAWN 29 28.6 15.14
28 FORRESTER, DOT 28 36.0 14.14
30 SIMPSON, RUTH 26 24.0 9.17
33 RUMFITT, SANDRA 25 26.4 9.16
34 TENNANT, Pippa 25 17.5 12.13
37 TAYLOR, MAGS 24 23.5 10.14
40 NORRIS, Jane 22 36.0 11.11

Two's: Geoff Cox (14) Gill Edwards (16)

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

2 HATHERLEY, Peter 70 9.6 36.34
5 RICHARDSON, ANDY 71 9.5 34.37
7 CRUZ RODRIGUEZ, JIMMY 72 12.4 34.38
8 NICKELS, Christopher 73 11.4 34.39
9 PENN, John 74 14.3 38.36
10 TENNANT, Warren 74 13.9 37.37
13 TONSTAD, Per Lars 75 7.9 37.38
14 EDWARDS, STEPHEN 77 10.8 36.41
- COX, GEOFFREY NRet 11.9  
  EDWARDS, GARY NRet 9.2  
  RUSHMERE, Paul NRet 11.9  
         
         
4 WINSTANLEY, ALAN 71 25.5 35.36
11 QUINLAN, DAVID 75 18.3 40.35
12 PIKE, BRIAN 75 23.0 38.37
15 BELL, Kevin 78 20.2 43.35
16 SIMPSON, DONALD 78 15.9 42.36
18 FORRESTER, DON 79 27.3 44.35
19 HUXTABLE, MELVYN 79 19.1 39.4
20 PRATT, Larry 80 18.3 42.38
22 SPALLIN, Paul 82 15.3 43.39
- CHAPMAN, Peter NRet 17.9  
  WRIGHT, GRAHAM NRet 18.2  
  ELLERTON, MARK NRet 17.6  
  PYPER, Euan NRet 21.7  
1 RASK, Kicki 68 26.1 34.34
3 TENNANT, Pippa 70 17.3 36.34
6 SIMPSON, RUTH 72 23.9 38.34
17 HUXTABLE, KAREN 78 29.5 40.38
21 MURPHY, JUDI 82 15.3 43.39
23 NORRIS, Jane 84 36.0 45.39
24 BELL, Janet 88 30.2 47.41
- FORRESTER, DOT NRet 36.0  
  BISCHOFF, Ulla NRet 22.1  
         
         
         
         

Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

4 COX, GEOFFREY 36 11.8 16.2
5 HATHERLEY, Peter 36 9.6 17.19
6 MATTINSON, ANDREW 36 5.7 17.19
7 GOODWIN, WILLIAM 36 8.2 21.15
8 RICHARDSON, ANDY 35 9.5 17.18
15 EDWARDS, STEPHEN 33 10.7 16.17
16 CARR, MICHAEL 33 8.2 17.16
18 COOK, GEORGE 31 8.3 14.17
25 GREENWOOD, Arthur 30 9.5 13.17
27 TONSTAD, Per Lars 30 7.7 15.15
28 SPALLIN, Paul 30 15.2 18.12
31 PRICE, CHRISTOPHER 29 8 15.14
36 NICKELS, Christopher 28 11.4 16.12
38 EDWARDS, GARY 27 9.1 15.12
40 GIRLING, MICK 26 11.2 12.14
44 DEANS, Stuart 25 13.8 13.12
46 MACKINLAY, NICK 24 12.2 16.8
47 CHAPMAN, Ian 23 14.2 12.11
13 BRAND, Martin 33 18.6 15.18
14 PIKE, BRIAN 33 22.9 16.17
19 BREWSTER, DAVE 31 21.4 14.17
21 BISCHOFF, Ulla 31 22 14.17
22 SIMPSON, DONALD 31 15.7 14.17
24 WINSTANLEY, ALAN 31 25.4 18.13
29 PYPER, Euan 29 21.6 13.16
32 WRIGHT, GRAHAM 28 18 12.16
34 COOKE, MALCOLM 28 23.3 12.16
35 QUINLAN, DAVID 28 18.2 15.13
37 LLOYD, Russell 27 20.2 8.19
39 STRADLING, Jim 26 16.4 11.15
43 FORRESTER, DON 25 27.1 11.14
45 MCGILL, STUART 24 23.2 11.13
- TWEED, DAVID Disq. 16.1  
         
 
 
1 MCGILL, MARIAN 39 32.1 16.23
2 TAYLOR, MAGS 39 23.4 21.18
3 SIMPSON, RUTH 36 23.8 15.21
9 GOODWIN, SUE 35 31.3 19.16
10 RUMFITT, SANDRA 34 26.2 15.19
11 COWELL, LESLEY 34 29.7 17.17
12 MCMAHON, Hannelore 33 24.6 15.18
17 CHAPMAN, Anne 32 24.4 15.17
20 LUIJT, PAULA 31 30.5 14.17
23 EDWARDS, GILL 31 15.1 16.15
26 MACKINLAY, DAWN 30 28.4 13.17
30 SCHOONHEIM, Andrea 29 24.6 15.14
33 COOK, LYNN 28 13.2 12.16
41 FORRESTER, DOT 26 36 12.14
42 NORRIS, Jane 25 36 11.14
48 PIKE, SHEILA 21 37 9.12
 
 

SdM came away with a good half at Quinta do Vale on Friday, we had a credible three halved matches, one loss and one win on a golf course that was not looking or playing at its best. Thanks to everyone who put their name down on the web site to play and made their own way at their own expense to a course over an hour away on the Spanish border.
The next game is away at Penina on the 17th April, for selection please enter on the web site

Read more ...

Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

4 NICKELS, Christopher 36 11.3 19.17
9 WALTERS, David 33 14 14.19
13 COX, GEOFFREY 32 11.8 15.17
14 GOODFELLOW, JAMES 32 Away 16.16
15 SPALLIN, Paul 31 15.1 15.16
17 EDWARDS, GARY 31 9 16.15
22 EDWARDS, STEPHEN 29 10.6 15.14
25 GROVES, RAYMOND 28 13.8 9.19
26 TAYLOR, DAVID JOHN 28 12.4 16.12
29 STEWARD, Peter 26 14.3 16.1
30 CHAPMAN, Ian 25 14.1 10.15
31 GREENWOOD, Arthur 24 9.4 6.18
- GOODWIN, WILLIAM NRet 8.2  
  MACKINLAY, NICK NRet 12.1  
  DEANS, Stuart Disq. 13.7  
         
1 HOFMANN, WILLEM 38 16.7 19.19
5 EMRICH, Richard 36 27.7 19.17
6 WINSTANLEY, ALAN 35 25.1 19.16
8 BRAND, Martin 34 18.6 16.18
12 ROSE, JAMES 32 18.7 14.18
16 COOKE, MALCOLM 31 23.1 15.16
18 WRIGHT, GRAHAM 30 17.9 16.14
19 PRATT, Larry 30 18.2 16.14
20 UNDERWOOD, DAVID 29 19.9 11.18
21 MURPHY, JUDI 29 15.2 13.16
27 SEAL, ANTHONY 26 30.1 11.15
28 TWEED, DAVID 26 16 13.13
32 PIKE, BRIAN 24 22.8 12.12
33 MCGILL, STUART 17 23.1 8.9
- BRADSHAW, CHARLES Disq. 17.7  
  FORRESTER, DON NRet 26.9  
2 TAYLOR, MAGS 37 24.6 19.18
3 CHAPMAN, Anne 37 24.4 20.17
7 GROVES, EILEEN 35 21.1 20.15
10 SCHOONHEIM, Andrea 32 24.5 13.19
11 LUIJT, PAULA 32 30.5 13.19
23 EMRICH, Wendy 29 30.6 15.14
24 EDWARDS, GILL 29 15 15.14
- FORRESTER, DOT NRet 36  
  GOODWIN, SUE NRet 31.3  
  MACKINLAY, DAWN NRet 28.2  
  MCGILL, MARIAN NRet 33.6  
         
         
         
         
         

Two's: None. 

Results: Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1

1 EDWARDS, GARY 39 8.9 19.2
4 COE, ROBERT 34 9.7 14.2
7 TAYLOR, DAVID 33 12.3 15.18
8 NICKELS, Christopher 33 11.3 17.16
16 RICHARDSON, ANDY 30 9.5 13.17
20 TWEED, DAVID 28 15.9 13.15
23 HATHERLEY, Peter 28 9.6 15.13
28 CRUZ, JIMMY 27 12.4 14.13
36 TONSTAD, Per Lars 25 7.4 13.12
40 PRICE, CHRISTOPHER 24 7.9 12.12
42 BLAKE, Richard Frederick 23 14.3 13.1
43 GIRLING, MICK 22 10.9 11.11
45 SPALLIN, Paul 19 15 8.11
46 CHAPMAN, Ian 17 14 6.11
- RUSHMERE, Paul Disq. 11.8  
  DEANS, Stuart NRet 13.6  
         
2 COOKE, MALCOLM 37 23 16.21
6 BRADSHAW, CHARLES 33 17.6 14.19
10 SEAL, ANTHONY 32 29.7 16.16
11 PRATT, Larry 31 18.1 12.19
15 LLOYD, Russell 31 20 16.15
18 BELL, Kevin 29 20.1 12.17
21 ROXBURGH, TONY 28 16.9 14.14
26 WHITELEY, RICHARD 28 17.3 16.12
27 WINSTANLEY, ALAN 27 26.3 12.15
29 FORRESTER, DON 27 26.7 18.9
32 CHAPMAN, Peter 26 17.8 14.12
33 HOFMANN, WILLEM 25 17.3 9.16
35 HUXTABLE, MELVYN 25 19 13.12
38 MCGILL, STUART 24 23 10.14
41 WRIGHT, GRAHAM 24 17.8 15.9
         
         
3 CHAPMAN, Anne 34 24.8 13.21
5 KLEEF VAN, MADDY 34 19.2 18.16
9 RUMFITT, SANDRA 32 26.2 15.17
12 HUXTABLE, KAREN 31 29.3 13.18
13 LUIJT, PAULA 31 30.5 13.18
14 CHAPMAN, Marja 31 15.5 14.17
17 MURPHY, JUDI 30 15.1 16.14
19 GROVES, EILEEN 28 21.1 12.16
22 MCGILL, MARIAN 28 33.4 15.13
24 FORRESTER, DOT 28 36 15.13
25 BISCHOFF, Ulla 28 21.9 16.12
30 TAYLOR, MAGS 26 25 11.15
31 RUSHMERE, Linda 26 14 13.13
34 EDWARDS, GILL 25 14.9 12.13
37 MCMAHON, Hannelore 24 24.6 10.14
39 HOYER-KRUSE, SALLY 24 32.1 11.13
44 SCHOONHEIM, Andrea 20 24.5 9.11

3 Two's: Paul Spallin, Gary Edwards 12th & Jimmy Cruz 16th

Upcoming Comps

Foursomes Knockout

Winter Foursomes Knockout competition.  Open to Mens, Ladies or Mixed pairs.

Click here for the draw.

Fermon Trophy

Contested between the Clubs within the Pestana Group.

Please click on the link below for details. Registration for the first two events is now open.

Alto Gramacho Silves Vila Sol Pinta